Nearest Stars
| Common Name | Constellation | Distance (l. yr.) |
Apparent Magnitude |
Absolute Magnitude |
| Sun | -- | -- | -26.7 | 4.8 |
| Proxima Centauri | Centaurus | 4.2 | 11.1 (var.) |
15.5 |
| Alpha Centauri A | Centaurus | 4.3 | -0.01 | 4.4 |
| Alpha Centauri B | Centaurus | 4.3 | 1.3 | 5.7 |
| Barnard's Star | -- | 6.0 | 9.5 | 13.2 |
| Wolf | Leo | 7.7 | 13.5 (var.) |
16.7 |
| BD+ 36° 2147 A | -- | 8.2 | 7.5 | 10.5 |
| BD+ 36° 2147 B | -- | 8.2 | 7.5 | 10.5 |
| Luyten 726-8 A | Cetus | 8.4 | 12.5 (var.) |
15.5 |
| Luyten 726-8 B | Cetus | 8.4 | 13.0 (var.) |
16.0 |
| Sirius A | Canis Major | 8.6 | -1.5 | 1.4 |
| Sirius B | Canis Major | 8.6 | 8.3 | 11.2 |
| Ross 154 | -- | 9.4 | 10.5 | 13.1 |
| Ross 248 | -- | 10.4 | 12.3 | 14.8 |
| Epsilon Eridani A | Eridanus | 10.8 | 3.7 | 6.1 |
| Epsilon Eridani B | Eridanus | 10.8 | -- | -- |
| Ross 128 | -- | 10.9 | 11.1 | 13.5 |
| 61 Cygni A | Cygnus | 11.1 | 5.2 (var.) |
7.6 |
| 61 Cygni B | Cygnus | 11.1 | 6.0 | 8.4 |
| 61 Cygni A1 | Cygnus | 11.1 | -- | -- |
| 61 Cygni B1 | Cygnus | 11.1 | -- | -- |
| Epsilon Indi | Indus | 11.2 | 4.7 | 7.0 |
| BD+ 43° 44 A | -- | 11.2 | 8.1 | 10.4 |
| BD+ 43° 44 B | -- | 11.2 | 8.1 | 10.4 |
| L789-6 | -- | 11.2 | 12.2 | 14.5 |
| Procyon A | Canis Minor | 11.4 | 0.4 | 2.6 |
| Procyon B | Canis Minor | 11.4 | 10.7 | 13.0 |
| BD +59 1915 A | -- | 11.6 | 8.9 | 11.2 |
| BD +59 1915 B | -- | 11.6 | 9.7 | 11.9 |
| CoD -36 15693 | -- | 11.8 | 7.6 | 9.6 |
